![]() |
|
With the addition of Hideki Matsui and the solid play of Jeff Mathis, there seemed to be no place for Mike Napoli. But once again the Angels have proven just how important depth is. With Jeff Mathis still out and Kendry Morales out for an extended period of time, there should be plenty of room in the lineup for Mike Napoli. We expect another 20+ home runs out of the power hitting catcher. |
GoHalos.com 2010 Projections
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2010 | LAA | 425 | 71 | 111 | 24 | 1 | 22 | 62 | 6 | 55 | 109 | .261 | .345 | .477 | .822 |
Major League Statistics
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | LAA | 382 | 60 | 104 | 22 | 1 | 20 | 56 | 3 | 40 | 103 | .272 | .350 | .492 | .842 |
| 2008 | LAA | 227 | 39 | 62 | 9 | 1 | 20 | 49 | 7 | 35 | 70 | .273 | .374 | .586 | .960 |
| 2007 | LAA | 219 | 40 | 54 | 11 | 1 | 10 | 34 | 5 | 33 | 63 | .247 | .351 | .443 | .794 |
| 2006 | LAA | 268 | 47 | 61 | 13 | 0 | 16 | 42 | 2 | 51 | 90 | .228 | .360 | .455 | .815 |
Minor League Statistics
| Year | Team | Level | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2006 | Salt Lake/Ariz | AAA | LAA | 78 | 12 | 19 | 6 | 0 | 3 | 10 | 1 | 8 | 29 | .244 | .344 | .436 | .780 |
| 2005 | Arkansas | AA | LAA | 439 | 96 | 104 | 22 | 2 | 31 | 99 | 12 | 31 | 99 | .237 | .372 | .508 | .880 |
| 2004 | Rancho | A+ | LAA | 482 | 94 | 136 | 29 | 4 | 29 | 118 | 9 | 29 | 118 | .282 | .393 | .539 | .932 |
| 2003 | Rancho | A+ | LAA | 165 | 28 | 44 | 10 | 1 | 4 | 26 | 5 | 23 | 32 | .267 | .364 | .412 | .776 |
| 2002 | Cedar Rap | A | LAA | 362 | 57 | 91 | 19 | 1 | 10 | 50 | 6 | 62 | 104 | .251 | .362 | .392 | .754 |
| 2001 | Cedar/Rancho | A-A+ | LAA | 175 | 26 | 40 | 10 | 1 | 6 | 22 | 3 | 32 | 65 | .229 | .352 | .400 | .752 |
| 2000 | Butte | Rk | LAA | 26 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 8 | 8 | .231 | .400 | .308 | .708 |








