Kendry Morales minor league statistics, major league statistics, and 2010 stat projections
![]() |
|
Kendry Morales established himself as the future face of the franchise last year by leading the Angels in HR and RBI’s in his first full season. Most Angels fans were disappointed with the departure of Mark Teixeira, but that was before we knew what Kendry could do. Morales is now the clean-up hitter in the Angels lineup, so look for 2009 production for many years to come. |
GoHalos.com 2010 Projections
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2010 | LAA | 602 | 94 | 179 | 45 | 1 | 32 | 112 | 2 | 50 | 108 | .297 | .351 | .541 | .892 |
Major League Statistics
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | LAA | 566 | 86 | 173 | 43 | 2 | 34 | 108 | 3 | 46 | 117 | .306 | .355 | .569 | .924 |
| 2008 | LAA | 61 | 7 | 13 | 2 | 0 | 3 | 8 | 0 | 4 | 7 | .213 | .273 | .393 | .666 |
| 2007 | LAA | 119 | 12 | 35 | 10 | 0 | 4 | 15 | 0 | 6 | 21 | .294 | .333 | .479 | .812 |
| 2006 | LAA | 197 | 21 | 46 | 10 | 1 | 5 | 22 | 1 | 17 | 28 | .234 | .293 | .371 | .664 |
Minor League Statistics
| Year | Team | Level | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2008 | Salt Lake/Ariz | AAA | LAA | 338 | 50 | 119 | 22 | 0 | 16 | 74 | 1 | 20 | 44 | .352 | .387 | .559 | .946 |
| 2007 | Salt Lake | AAA | LAA | 275 | 42 | 87 | 20 | 1 | 5 | 37 | 0 | 15 | 30 | .341 | .385 | .486 | .872 |
| 2006 | Salt Lake | AAA | LAA | 256 | 41 | 82 | 13 | 1 | 12 | 52 | 0 | 14 | 40 | .320 | .359 | .520 | .879 |
| 2005 | Rancho/Arkansas | A+/AA | LAA | 371 | 65 | 117 | 15 | 0 | 22 | 71 | 2 | 23 | 54 | .315 | .362 | .534 | .895 |








