Erick Aybar’s minor league statistics, major league statistics, and 2010 stat projections
![]() |
|
With the departure of Chone Figgins, Erick Aybar is now the new lead-off man for the Halos. Judging from Aybar’s past numbers, he is fully capable of doing the job. Maybe even more capable than Chone Figgins was at the same point in his career. Aybar may not be as fast, but he is capable of hitting for a much better average. Aybar is one of many that needs to step it up for the Angels this year. |
GoHalos.com 2010 Projections
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2010 | LAA | 593 | 114 | 184 | 27 | 11 | 8 | 64 | 21 | 62 | 78 | .310 | .376 | .433 | .809 |
Major League Statistics
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | LAA | 504 | 70 | 157 | 23 | 9 | 5 | 58 | 14 | 30 | 54 | .312 | .353 | .423 | .776 |
| 2008 | LAA | 346 | 53 | 96 | 18 | 5 | 3 | 39 | 7 | 14 | 45 | .277 | .314 | .384 | .699 |
| 2007 | LAA | 194 | 18 | 46 | 5 | 1 | 1 | 19 | 4 | 10 | 32 | .237 | .279 | .289 | .568 |
| 2006 | LAA | 40 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | .250 | .250 | .325 | .575 |
Minor League Statistics
| Year | Team | Level | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2006 | Salt Lake | AAA | LAA | 339 | 63 | 96 | 20 | 3 | 6 | 45 | 32 | 21 | 36 | .283 | .327 | .413 | .740 |
| 2005 | Arkansas | AA | LAA | 535 | 101 | 162 | 29 | 10 | 9 | 54 | 49 | 29 | 51 | .303 | .350 | .445 | .795 |
| 2004 | Rancho | A+ | LAA | 573 | 102 | 189 | 25 | 11 | 14 | 65 | 51 | 26 | 66 | .330 | .370 | .485 | .855 |
| 2003 | Cedar Rapids | A | LAA | 496 | 83 | 153 | 30 | 10 | 6 | 57 | 32 | 17 | 54 | .308 | .346 | .446 | .792 |
| 2002 | Provo | Rk | LAA | 273 | 64 | 89 | 15 | 6 | 4 | 29 | 15 | 21 | 43 | .326 | .395 | .864 | .792 |








