Brandon Wood’s minor league statistics, major league statistics, and 2010 stat projections
![]() |
|
Brandon Wood, along with Kendry Morales, could be the future of the Angels. However, it hasn’t looked that way so far. Wood has never been a patient hitter and he will have his fair share of strikeouts, but along with that has come tremendous power. His difficulty has been translating his upper cut swing into the the Major Leagues. If he can find his stroke there is tremendous upside for the Angels, but if not Tony Reagins will be saying goodbye to lost trade bait. |
GoHalos.com 2010 Projections
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2010 | LAA | 363 | 37 | 85 | 10 | 1 | 13 | 42 | 10 | 11 | 97 | .234 | .256 | .374 | .630 |
Major League Statistics
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | LAA | 41 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 19 | .195 | .267 | .293 | .559 |
| 2008 | LAA | 150 | 12 | 30 | 4 | 0 | 5 | 13 | 4 | 4 | 43 | .200 | .224 | .327 | .551 |
| 2007 | LAA | 33 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | .152 | .152 | .273 | .424 |
Minor League Statistics
| Year | Team | Level | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | Salt Lake | AAA | LAA | 386 | 65 | 113 | 28 | 4 | 22 | 72 | 1 | 36 | 80 | .293 | .353 | .557 | .910 |
| 2008 | Salt Lake | AAA | LAA | 395 | 82 | 117 | 21 | 2 | 31 | 84 | 6 | 45 | 104 | .296 | .375 | .595 | .970 |
| 2007 | Salt Lake | AAA | LAA | 437 | 73 | 119 | 27 | 1 | 23 | 77 | 10 | 45 | 120 | .272 | .338 | .497 | .835 |
| 2006 | Arkansas | AA | LAA | 453 | 74 | 125 | 42 | 4 | 25 | 83 | 19 | 54 | 149 | .276 | .355 | .552 | .907 |
| 2005 | Rancho/Salt Lake | A+/AAA | LAA | 555 | 110 | 178 | 53 | 5 | 43 | 116 | 7 | 48 | 134 | .321 | .381 | .667 | 1.047 |
| 2004 | Cedar Rapids | A | LAA | 478 | 65 | 120 | 30 | 5 | 11 | 64 | 21 | 46 | 117 | .251 | .322 | .404 | .726 |
| 2003 | Provo/Angels | Rk | LAA | 240 | 39 | 69 | 21 | 4 | 5 | 44 | 4 | 20 | 63 | .288 | .348 | .471 | .819 |








