Bobby Abreu’s minor league statistics, major league statistics, and 2010 stat projections
Position: RF – Throws: R – Bats: L
Height: 6-0 – Weight: 210
From: Maracay
Contract: 2010 – 2 years $19 million w/ 2012 club option
After his forgotten membership with the New York Yankees Bobby Abreu signed a one year contract with the Los Angeles Angels, and Angels fans fell in love. In addition to his veteran leadership, Abreu brings that Angels style of baseball to the middle of the order. He gets on base, he runs, and he hits for a high average. His age may get to him eventually, but it doesn’t appear that it will be sudden.
GoHalos.com 2010 Projections
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2010 | LAA | 578 | 101 | 169 | 31 | 3 | 17 | 97 | 25 | 87 | 115 | .292 | .384 | .445 | .829 |
Major League Statistics
| Year | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 2009 | LAA | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 30 | 94 | 113 | .293 | .390 | .435 | .825 |
| 2008 | NYY | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 22 | 73 | 109 | .296 | .371 | .471 | .843 |
| 2007 | NYY | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 25 | 84 | 115 | .283 | .369 | .445 | .814 |
| 2006 | NYY/PHI | 548 | 98 | 173 | 41 | 2 | 15 | 107 | 30 | 124 | 138 | .304 | .423 | .471 | .894 |
| 2005 | PHI | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 31 | 117 | 134 | .286 | .405 | .474 | .879 |
| 2004 | PHI | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 40 | 105 | 127 | .301 | .428 | .544 | .971 |
| 2003 | PHI | 577 | 99 | 173 | 35 | 1 | 20 | 101 | 22 | 109 | 126 | .300 | .409 | .468 | .877 |
| 2002 | PHI | 572 | 102 | 176 | 50 | 6 | 20 | 85 | 31 | 85 | 104 | .308 | .412 | .521 | .934 |
| 2001 | PHI | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 36 | 106 | 137 | .389 | .393 | .543 | .936 |
| 2000 | PHI | 576 | 103 | 182 | 42 | 10 | 25 | 79 | 28 | 100 | 116 | .316 | .416 | .554 | .970 |
| 1999 | PHI | 546 | 118 | 183 | 45 | 11 | 20 | 93 | 27 | 93 | 109 | .335 | .446 | .549 | .995 |
| 1998 | PHI | 497 | 68 | 115 | 29 | 6 | 17 | 74 | 19 | 84 | 113 | .312 | .409 | .497 | .906 |
| 1997 | HOU | 188 | 22 | 47 | 10 | 2 | 3 | 26 | 7 | 21 | 48 | .250 | .329 | .372 | .701 |
| 1996 | HOU | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .227 | .292 | .273 | .564 |
Minor League Statistics
| Year | Team | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
| 1997 | Jackson/NO | HOU | 206 | 27 | 54 | 10 | 4 | 2 | 22 | 7 | 22 | 54 | .218 | .283 | .319 | .602 |
| 1996 | Tucson | HOU | 484 | 86 | 137 | 14 | 16 | 13 | 68 | 24 | 83 | 111 | .283 | .389 | .459 | .848 |
| 1995 | Tucson | HOU | 415 | 72 | 126 | 24 | 17 | 10 | 75 | 16 | 67 | 120 | .304 | .395 | .516 | .911 |
| 1994 | Jackson/NO | HOU | 400 | 61 | 121 | 25 | 9 | 16 | 73 | 12 | 42 | 81 | .303 | .368 | .530 | .898 |
| 1993 | Osceola | HOU | 474 | 62 | 134 | 21 | 17 | 5 | 55 | 10 | 51 | 90 | .283 | .352 | .430 | .782 |
| 1992 | Asheville | HOU | 480 | 81 | 140 | 21 | 4 | 8 | 48 | 15 | 63 | 79 | .292 | .375 | .402 | .777 |
| 1991 | GCL Astros | HOU | 183 | 21 | 55 | 7 | 3 | 0 | 20 | 10 | 17 | 27 | .301 | .358 | .372 | .730 |







